Qororssup Kugssua Prayer Times
Qororssup Kugssua, Greenland |
|
Jumada Al-Awwal 8, 1446 | |
Fajr | 6:45 |
Sunrise | 9:32 |
Dhuhr | 1:07 |
Asr | 2:18 |
Maghrib | 4:39 |
Isha | 7:19 |
Prayer Times (Qororssup Kugssua, Greenland) أوقات صلاة
Nov 2024 | Rabi Al-Akhar 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 29 | 6:24 | 9:04 | 1:06 | 2:36 | 5:07 | 7:40 |
2 | 30 | 6:26 | 9:07 | 1:06 | 2:34 | 5:04 | 7:37 |
3 | Jumada Al-Awwal 1, 1446 | 6:29 | 9:10 | 1:06 | 2:32 | 5:00 | 7:35 |
4 | 2 | 6:31 | 9:13 | 1:06 | 2:30 | 4:57 | 7:32 |
5 | 3 | 6:34 | 9:16 | 1:06 | 2:28 | 4:54 | 7:30 |
6 | 4 | 6:36 | 9:20 | 1:06 | 2:26 | 4:51 | 7:28 |
7 | 5 | 6:38 | 9:23 | 1:06 | 2:24 | 4:48 | 7:25 |
8 | 6 | 6:41 | 9:26 | 1:06 | 2:22 | 4:45 | 7:23 |
9 | 7 | 6:43 | 9:29 | 1:07 | 2:20 | 4:42 | 7:21 |
10 | 8 | 6:45 | 9:32 | 1:07 | 2:18 | 4:39 | 7:19 |
11 | 9 | 6:48 | 9:35 | 1:07 | 2:16 | 4:36 | 7:17 |
12 | 10 | 6:50 | 9:38 | 1:07 | 2:14 | 4:34 | 7:15 |
13 | 11 | 6:52 | 9:42 | 1:07 | 2:12 | 4:31 | 7:13 |
14 | 12 | 6:54 | 9:45 | 1:07 | 2:11 | 4:28 | 7:11 |
15 | 13 | 6:57 | 9:48 | 1:07 | 2:09 | 4:25 | 7:09 |
16 | 14 | 6:59 | 9:51 | 1:08 | 2:07 | 4:22 | 7:07 |
17 | 15 | 7:01 | 9:54 | 1:08 | 2:06 | 4:20 | 7:06 |
18 | 16 | 7:03 | 9:57 | 1:08 | 2:04 | 4:17 | 7:04 |
19 | 17 | 7:05 | 10:00 | 1:08 | 2:03 | 4:14 | 7:02 |
20 | 18 | 7:07 | 10:03 | 1:08 | 2:01 | 4:12 | 7:01 |
21 | 19 | 7:09 | 10:06 | 1:09 | 2:00 | 4:09 | 6:59 |
22 | 20 | 7:11 | 10:09 | 1:09 | 1:58 | 4:07 | 6:58 |
23 | 21 | 7:13 | 10:12 | 1:09 | 1:57 | 4:04 | 6:56 |
24 | 22 | 7:15 | 10:15 | 1:10 | 1:56 | 4:02 | 6:55 |
25 | 23 | 7:17 | 10:18 | 1:10 | 1:55 | 4:00 | 6:54 |
26 | 24 | 7:18 | 10:21 | 1:10 | 1:54 | 3:58 | 6:53 |
27 | 25 | 7:20 | 10:24 | 1:11 | 1:53 | 3:55 | 6:52 |
28 | 26 | 7:22 | 10:27 | 1:11 | 1:52 | 3:53 | 6:51 |
29 | 27 | 7:24 | 10:30 | 1:11 | 1:51 | 3:51 | 6:50 |
30 | 28 | 7:25 | 10:32 | 1:12 | 1:50 | 3:49 | 6:49 |
Prayer Times Parameters |
|
Location: | Qororssup Kugssua, Vestgronland, Greenland |
Makkah Distance: | Distance between Qororssup Kugssua and Makkah is 7,902 kilometers |
Madina Distance: | Distance between Qororssup Kugssua and Madina is 7,597 kilometers |
Latitude:
Longitude: |
63.65 -50.55 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT -1 (including daylight savings) |
Daylight Savings: |
Yes Starting Date (dd/mm/yy): 31/3/2024 Ending Date (dd/mm/yy): 27/10/2024 |
Click here to Change |