Yoro Seamount, Under Sea Features |
|
Rabi Al-Akhar 28, 1446 | |
Fajr | 9:09 |
Sunrise | 10:26 |
Dhuhr | 4:01 |
Asr | 7:11 |
Maghrib | 9:34 |
Isha | 10:49 |
Oct 2024 | Rabi Al-Awwal 1446 | Fajr | Sun rise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 28 | 8:53 | 10:09 | 4:07 | 7:31 | 10:03 | 11:16 |
2 | 29 | 8:53 | 10:10 | 4:07 | 7:30 | 10:02 | 11:15 |
3 | 30 | 8:54 | 10:10 | 4:06 | 7:29 | 10:01 | 11:14 |
4 | Rabi Al-Akhar 1, 1446 | 8:54 | 10:11 | 4:06 | 7:29 | 10:00 | 11:13 |
5 | 2 | 8:55 | 10:11 | 4:06 | 7:28 | 9:59 | 11:12 |
6 | 3 | 8:55 | 10:12 | 4:05 | 7:27 | 9:58 | 11:11 |
7 | 4 | 8:56 | 10:12 | 4:05 | 7:26 | 9:57 | 11:10 |
8 | 5 | 8:56 | 10:13 | 4:05 | 7:26 | 9:56 | 11:09 |
9 | 6 | 8:57 | 10:13 | 4:05 | 7:25 | 9:55 | 11:08 |
10 | 7 | 8:57 | 10:14 | 4:04 | 7:24 | 9:53 | 11:07 |
11 | 8 | 8:58 | 10:14 | 4:04 | 7:24 | 9:52 | 11:06 |
12 | 9 | 8:58 | 10:15 | 4:04 | 7:23 | 9:51 | 11:05 |
13 | 10 | 8:59 | 10:15 | 4:04 | 7:22 | 9:50 | 11:04 |
14 | 11 | 8:59 | 10:16 | 4:03 | 7:21 | 9:49 | 11:03 |
15 | 12 | 9:00 | 10:16 | 4:03 | 7:21 | 9:48 | 11:02 |
16 | 13 | 9:00 | 10:17 | 4:03 | 7:20 | 9:47 | 11:01 |
17 | 14 | 9:01 | 10:18 | 4:03 | 7:19 | 9:46 | 11:00 |
18 | 15 | 9:01 | 10:18 | 4:02 | 7:19 | 9:45 | 10:59 |
19 | 16 | 9:02 | 10:19 | 4:02 | 7:18 | 9:44 | 10:58 |
20 | 17 | 9:03 | 10:19 | 4:02 | 7:17 | 9:43 | 10:57 |
21 | 18 | 9:03 | 10:20 | 4:02 | 7:17 | 9:43 | 10:56 |
22 | 19 | 9:04 | 10:21 | 4:02 | 7:16 | 9:42 | 10:55 |
23 | 20 | 9:04 | 10:21 | 4:02 | 7:15 | 9:41 | 10:55 |
24 | 21 | 9:05 | 10:22 | 4:01 | 7:15 | 9:40 | 10:54 |
25 | 22 | 9:05 | 10:22 | 4:01 | 7:14 | 9:39 | 10:53 |
26 | 23 | 9:06 | 10:23 | 4:01 | 7:13 | 9:38 | 10:52 |
27 | 24 | 9:06 | 10:24 | 4:01 | 7:13 | 9:37 | 10:51 |
28 | 25 | 9:07 | 10:24 | 4:01 | 7:12 | 9:36 | 10:51 |
29 | 26 | 9:07 | 10:25 | 4:01 | 7:12 | 9:36 | 10:50 |
30 | 27 | 9:08 | 10:26 | 4:01 | 7:11 | 9:35 | 10:49 |
31 | 28 | 9:09 | 10:26 | 4:01 | 7:11 | 9:34 | 10:49 |
Prayer Times Parameters |
|
Location: | Yoro Seamount, Under Sea Features |
Makkah Distance: | Distance between Yoro Seamount and Makkah is 9,012 kilometers |
Madina Distance: | Distance between Yoro Seamount and Madina is 8,879 kilometers |
Latitude:
Longitude: |
27.65 130.80 |
Calculation Method (Fajr & Isha): |
Muslim World League |
Asr Method: | Imam Shafi, Maliki and Hanbali |
Dhuhr Time: | 1 minute(s) after Zawal. |
Maghrib Time: | 1 minute(s) after Sunset. |
Timezone: | GMT +13.00 |
Daylight Savings: | No |
Click here to Change |